Chiller Systems
C3 Cold Climate Coolers
Mokon's C3 cold climate cooler design offers a cost-effective solution to process fluid cooling in cold weather areas. The dry coolers use ambient air temperature to cool fluid in a closed loop system that requires no make-up water or expensive chemical treatments.
- Cooling capacities up to 120 Tons/1,440,000 BTU/Hr
- Coils and headers made of seamless copper tubes
- Coil support for ease of linear expansion of the condenser core
- 1/2″ NPT drain and vent
- Nonferrous wetted surfaces
- Brazed connections
- Single or multiple circuit designs
- Closed loop system
- Weather-resistant construction
- Heavy gauge galvanized steel
- Sectionalized cabinet with individual fan chambers
- Weather-protected aluminum fans and blades
- Fan motors feature permanently lubricated, sealed ball bearings
- Includes motor fusing and non-fused disconnect control panel
- Low ambient kits
- Side access panels for easy coil inspection and cleaning
- System allows for reduction of indoor chiller size and heat gain to room
- Ideal when used with a Central Chiller/Pump Tank System
- Variety of mounting legs and frames
- Corrosion protective coatings
- Local and remote electrical panels
- Lower decibel ratings
- Other voltages, phases, frequencies
- Chillers up to 120 Ton with fluid temperatures down to -20°F (-29°C)
- Pump Tank Systems and integrated chiller skid packages
- Cooling capacities up to 5,500,000 BTU/Hr
Please consult factory for more information.
Cold Climate Cooler System (Ethylene Glycol)
Model | Capacity1 (Tons) | Flow Rate2 (GPM) | Fans Hp | Fans Qty | Approx. Dimensions (L x W x H) | Shipping Weight (lbs.) |
---|---|---|---|---|---|---|
FND124D-9-E023 | 20 | 57 | 2 | 2 | 130" X 48" X 52" | 1,125 |
FND134D-9-E035 | 30 | 86 | 2 | 3 | 187" x 48" x 52" | 1,582 |
FND134D-9-G029 | 40 | 115 | 2 | 3 | 187" x 48" x 52" | 1,640 |
FND154D-9-E070 | 50 | 143 | 2 | 5 | 301" x 48" x 56" | 2,369 |
FND153F-9-G043 | 60 | 172 | 2 | 5 | 301" x 48" x 56" | 2,369 |
FND234D-9-G058 | 80 | 229 | 2 | 6 | 187" x 93" x 52" | 2,799 |
FND254D-9-E140 | 100 | 286 | 2 | 10 | 301" x 93" x 56" | 4,356 |
FND253F-9-G086 | 120 | 344 | 2 | 10 | 301" x 93" x 56" | 4,358 |
Cold Climate Cooler System (Propylene Glycol)
Model | Capacity1 (Tons) | Flow Rate3 (GPM) | Fans Hp | Fans Qty | Approx. Dimensions (L x W x H) | Shipping Weight (lbs.) |
---|---|---|---|---|---|---|
FND124D-9-G019 | 20 | 53 | 2 | 2 | 130″ x 48″ x 52″ | 1,164 |
FND134D-9-G029 | 30 | 79 | 2 | 3 | 187″ x 48″ x 52″ | 1,670 |
FND224D-9-G038 | 40 | 105 | 2 | 4 | 130″ x 93″ x 52″ | 2,025 |
FND224F-9-G038 | 50 | 131 | 2 | 4 | 130″ x 93″ x 52″ | 2,146 |
FND234D-9-G058 | 60 | 157 | 2 | 6 | 187″ x 93″ x 52″ | 2,860 |
FND253F-9-F086 | 80 | 210 | 2 | 10 | 301″ x 93″ x 56″ | 4,257 |
FND263D-9-G086 | 100 | 262 | 2 | 12 | 358″ x 93″ x 56″ | 5,220 |
FND263F-9-G086 | 120 | 315 | 2 | 12 | 358″ x 93″ x 56″ | 5,310 |
- Based on 1 Ton of refrigeration equal to 12,000 BTU/Hr.
- Flows are based on cooling 2.8 GPM per Ton of 50% Water/50% Ethylene Glycol.
- Flows are based on cooling 2.8 GPM per Ton of 60% Water/40% Propylene Glycol.
Notes: Electrical service - 460 V, 3 PH, 60 HZ. Chiller capacities are based on cooling from 60°F (16°C) to 50°F (10°C) with 35°F (2°C) ambient air temperature. Specifications are for operation at elevations under 1000 ft. above sea level. Standard leg height is 22"; optional heights of 36", 48", and 60" are available upon request.