Iceman SC Series
The Mokon Iceman SC Series portable chillers feature a scroll compressor providing superior efficiency, enhanced reliability and quieter operation (hermetically sealed reciprocating compressors available in some models). The scroll compressor has 50% fewer moving parts than standard reciprocating compressors - increasing the reliability and efficiency of the compressor.
High Quality Components Increase Life and Decrease Maintenance
- Nonferrous plumbing and components
- Efficient stainless steel brazed plate evaporator
- Stainless steel centrifugal pump
- Liquid filled pressure gauges
Operator Friendly Design with Maximum Safety and Control
- Microprocessor control for greater accuracy
- Easy-to-access control panel and internal components
- Motor, compressor and transformer fusing to ensure operator safety
- NEMA rated electrical enclosure
- Air-cooled or water-cooled condensing
- Compact, portable design
- Hermetically sealed reciprocating and scroll compressors, depending on tonnage
- Green friendly refrigerant
- Stainless steel centrifugal process pump
- Highly efficient brazed plate evaporator
- Highly accurate hot gas bypass circuit
- Low/high refrigerant gauges
- Heavy-duty insulated plastic tank
- Fluid level visible from outside of cabinet
- Insulated nonferrous plumbing and components
- 1/16 DIN non-proprietary microprocessor-based controller in easily accessible panel
- High and low refrigerant pressure switches
- Freeze stat protection
- Flow switch
- Filter dryer
- Supply pump pressure gauge
- Main power door disconnect
- NEMA/Type 1 electrical enclosure
- Heavy-duty casters for portability
- Powder-coated cabinet
- cULus 508A labeled electrical subpanel
Additional Features:
- Warranty
- 1 year on system
- 3 years on custom controllers
- 5 years on microprocessor controllers
Typical Flow Schematic
- Air duct flange (top)
- Air filters
- Alarms - audible and visual
- Automatic fill
- Blown fuse indication
- Control options - remote setpoint and re-transmission, communication ports
- CPR valve (up to 30 Tons)
- Emergency stop
- Flow meters
- Fluid temperature ranges up to 75°F, for higher temperatures see Full Range product line
- Low ambient kit
- Low water level indication
- NEMA/Type 4, 4X, 7 and 12
- Other voltages, phases, frequencies
- Overhead piping kit
- Phase indicator
- Power cord
- Process fluid purge (manual & automatic)
- Pump modifications to increase flow capacity or elimination of supply pump
- Remote condenser
- Special paint
- Strainers (process return)
- Supply and return thermometers
- Tank upgrades and modifications
- TEFC pump motor
- Timers
- UL, CSA, CE and EAC certifications
- Valved process bypass
- Water filters
Please consult factory for more information.
Features of Standard and Optional Controls
A variety of controls are available from Mokon to enhance the high performance of our systems. From solid state to microprocessor based, with communication capabilities to PLC type controls, Mokon can provide the type of control package right for your process.
Eurotherm 3216 Series
The Eurotherm 1/16 DIN (3216) microprocessor controller is operator friendly and easy-to-use. Standard features include a microprocessor controller for the highest accuracy in temperature control, a dual LCD display that shows set point and actual fluid temperature, and scrolling text messages that deliver plain language messages to let users know exactly what is happening to the process. There are optional 1/8 or 1/4 DIN controllers available, with high/low deviation alarm, remote set point and retransmission and serial communication. A five-year warranty comes standard with the controller.
Eurotherm 3216 Spec Sheet Eurotherm 3200 Series Manual
Custom Controls
Mokon's ability to meet customers' specific requirements is seen not only in custom system designs, but also in controls. Our engineers can custom design a control package that meets your specific processing needs, from brand name controls, to direct computer/host machine interfacing. All of which can be expected with the same quality and durability that our customers expect from our complete line of temperature control systems.
Air-Cooled | Process Pump | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Cooling Capacity1 (BTU/Hr) @ 10°F (-12°C) | Pump Horsepower (Hp) | Min/Max Flow Rate (GPM) | Nominal Pressure (PSI) | Process (FNPT) | Condenser Water-Cooled2 (FNPT) | Tank Size (gallons) | Approximate Dimensions (L x W x H)* |
Shipping Weight (Approx. lbs.)* |
ASL-1.5 | 10,830 | 1½ | 4/25 | Up to 45 | 1″ | 1″ | 15 | 48″L x 28″W x 39″H | 525 |
ASL-2 | 17,100 | 1½ | 5/25 | Up to 45 | 1″ | 1″ | 15 | 48″L x 28″W x 39″H | 525 |
ASL-3 | 25,650 | 2 | 7/40 | Up to 42 | 1½" | 1″ | 20 | 56″L x 37″W x 45″H | 650 |
ASL-5 | 37,620 | 3 | 12/40 | Up to 53 | 1½" | 1½" | 20 | 56″L x 37″W x 45″H | 800 |
ASL-7.5 | 55,860 | 3 | 18/50 | Up to 50 | 1½" | 1½" | 20 | 56″L x 37″W x 45″H | 890 |
Water-Cooled | Process Pump | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Cooling Capacity1 (BTU/Hr) @ 10°F (-12°C) | Pump Horsepower (Hp) | Min/Max Flow Rate (GPM) | Nominal Pressure (PSI) | Process (FNPT) | Condenser Water-Cooled2 (FNPT) | Tank Size (gallons) | Approximate Dimensions (L x W x H)* |
Shipping Weight (Approx. lbs.)* |
WSL-1½ | 11,590 | 1½ | 4/25 | Up to 45 | 1″ | 1″ | 15 | 48″L x 28″W x 39″H | 525 |
WSL-2 | 18,145 | 1½ | 5/25 | Up to 45 | 1″ | 1″ | 15 | 48″L x 28″W x 39″H | 525 |
WSL-3 | 27,170 | 2 | 7/40 | Up to 42 | 1½" | 1″ | 20 | 56″L x 37″W x 45″H | 650 |
WSL-5 | 39,805 | 3 | 12/40 | Up to 53 | 1½" | 1½" | 20 | 56″L x 37″W x 45″H | 800 |
WSL-7.5 | 58,710 | 3 | 18/50 | Up to 50 | 1½" | 1½" | 20 | 56″L x 37″W x 45″H | 890 |
Note: Capacities based on the use of 35% ethylene glycol
Air-Cooled | Process Pump | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Cooling Capacity1 (BTU/Hr) @ 50°F (10°C) | Pump Horsepower (Hp) | Min/Max Flow Rate (GPM) | Nominal Pressure (PSI) | Process (FNPT) | Condenser Water-Cooled2 (FNPT) | Tank Size (gallons) | Approximate Dimensions (L x W x H)* |
Shipping Weight (Approx. lbs.)* |
AC-.53 | 5,330 | ¾ | 1.2/10 | Up to 32 | 1″ | ½″ | 10 | 36″ x 25″ x 38″ | 300 |
AC-13 | 15,800 | ¾ | 2.4/15 | Up to 32 | 1″ | ½″ | 10 | 36″ x 25″ x 38″ | 330 |
AC-1½3 | 20,700 | ¾ | 3.6/15 | Up to 31 | 1″ | ½″ | 15 | 48″ x 28″ x 39″ | 425 |
AS-2 | 24,800 | ¾ | 4.8/20 | Up to 30 | 1″ | ½″ | 15 | 48″ x 28″ x 39″ | 450 |
AS-3 | 34,100 | ¾ | 7.2/25 | Up to 30 | 1″ | ½″ | 15 | 48″ x 28″ x 39″ | 460 |
AS-5 | 56,100 | 1 | 12/30 | Up to 37 | 1½″ | 1″ | 20 | 56″ x 37″ x 45″ | 565 |
AS-7.5 | 96,872 | 1 | 18/30 | Up to 34 | 1½″ | 1½″ | 20 | 56″ x 37″ x 45″ | 840 |
AS-10 | 112,354 | 1½ | 24/35 | Up to 37 | 1½″ | 1½″ | 20 | 56″ x 37″ x 45″ | 860 |
AS-12 | 134,344 | 2 | 28/40 | Up to 40 | 1½″ | 1½″ | 68 | 78″ x 40″ x 65″ | 1,750 |
AS-15 | 165,122 | 3 | 36/50 | Up to 55 | 1½″ | 1½″ | 68 | 78″ x 40″ x 65″ | 1,750 |
AS-20 | 226,800 | 3 | 48/50 | Up to 48 | 1½″ | 1½″ | 68 | 78″ x 40″ x 65″ | 1,850 |
AS-25 | 271,000 | 5 | 60/70 | Up to 60 | 2″ | 2″ | 100 | 142″ x 50″ x 80″ | 3,700 |
AS-30 | 350,000 | 7½ | 72/90 | Up to 50 | 2″ | 2″ | 100 | 142″ x 50″ x 80″ | 3,860 |
AS-40 | 441,000 | 7½ | 96/100 | Up to 50 | 2″ | 2″ | 100 | 200″ x 52″ x 85″ | 4,995 |
AS-50 | 542,000 | 10 | 120/140 | Up to 65 | 3″ | 3″ | 150 | 200″ x 52″ x 85″ | 5,495 |
Water-Cooled | Process Pump | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Cooling Capacity1 (BTU/Hr) @ 50°F (10°C) | Pump Horsepower (Hp) | Min/Max Flow Rate (GPM) | Nominal Pressure (PSI) | Process (FNPT) | Condenser Water-Cooled2 (FNPT) | Tank Size (gallons) | Approximate Dimensions (L x W x H)* |
Shipping Weight (Approx. lbs.)* |
WC-.53 | 5,620 | ¾ | 1.2/10 | Up to 32 | 1″ | 1/2″ | 10 | 36″ x 25″ x 38″ | 300 |
WC-13 | 16,700 | ¾ | 2.4/15 | Up to 32 | 1″ | 1/2″ | 10 | 36″ x 25″ x 38″ | 330 |
WC‑1½3 | 21,800 | ¾ | 3.6/15 | Up to 31 | 1″ | 1/2″ | 15 | 48″ x 28″ x 39″ | 425 |
WS-2 | 25,700 | ¾ | 4.8/20 | Up to 30 | 1″ | 1/2″ | 15 | 48″ x 28″ x 39″ | 450 |
WS-3 | 35,300 | ¾ | 7.2/25 | Up to 30 | 1″ | 1/2″ | 15 | 48″ x 28″ x 39″ | 460 |
WS-5 | 58,100 | 1 | 12/30 | Up to 37 | 1½″ | 1″ | 20 | 56″ x 37″ x 45″ | 565 |
WS-7.5 | 100,236 | 1 | 18/30 | Up to 34 | 1½″ | 1½″ | 20 | 56″ x 37″ x 45″ | 840 |
WS-10 | 116,516 | 1½ | 24/35 | Up to 37 | 1½″ | 1½″ | 20 | 56″ x 37″ x 45″ | 860 |
WS-12 | 139,339 | 2 | 28/40 | Up to 40 | 1½″ | 1½″ | 68 | 78″ x 40″ x 65″ | 1,750 |
WS-15 | 170,972 | 3 | 36/50 | Up to 55 | 1½″ | 1½″ | 68 | 78″ x 40″ x 65″ | 1,750 |
WS-20 | 234,800 | 3 | 48/50 | Up to 48 | 1½″ | 1½″ | 68 | 78″ x 40″ x 65″ | 1,850 |
WS-25 | 280,000 | 5 | 60/70 | Up to 60 | 2″ | 2″ | 100 | 142″ x 50″ x 80″ | 3,700 |
WS-30 | 362,000 | 7½ | 72/90 | Up to 50 | 2″ | 2″ | 100 | 142″ x 50″ x 80″ | 3,860 |
WS-40 | 455,000 | 7½ | 96/100 | Up to 50 | 2″ | 2″ | 100 | 200″ x 52″ x 85″ | 4,995 |
WS-50 | 560,000 | 10 | 120/140 | Up to 65 | 3″ | 3″ | 150 | 200″ x 52″ x 85″ | 5,495 |
1. All chillers are based on chilled water at 2.4 GPM/Ton and 90°F (32°C) ambient air.
2. Water-Cooled chillers based on 85°F (29°C) condensing water at 3 GPM/Ton.
3. Scroll compressors except .5 to 1.5 Ton are reciprocating.
* Water-Cooled chiller dimensions and weights are the same or smaller than Air-Cooled models.